Sailing Clogs Collection Log Guide
A searchable, typo-corrected list of all Sailing collection log items, with how to obtain and uses where confirmed. Data by MCharon, UI by OSRS Tools.
Guide and data by MCharon. UI by OSRS Tools.
Showing 92 of 92 items
| Name | How to obtain | Levels | Uses |
|---|---|---|---|
Angler’s Paint | Deep Sea Trawling | Customizes Angler boat | |
Aquanite Tendon | Killing Aquanite 1/2,100 | 78 Slayer / 73 Sailing | |
Armadylian Paint | Talk to Larissa in front of lighthouse with Book of Lighthouses (fully chart Northern) | 78 Sailing | Customizes Armadylian boat |
Barracuda Paint | Randomly from Marlin trial | Customizes Barracuda boat | |
Barracuda Trials | 9 clogs, 3 different trials | Unlocks Barracuda content | |
Barrel Stand | Tempor Tantrum Shark | Keg facility on boat | |
Belle’s Folly (Rapier) | 1/400 from Boss/Shell Griffon | Charges Horn of Plenty | |
Big Pearl | Value 9,000-16,640 / HA 5,400-9,984 | ||
Boat Bottle (empty) | Barracuda Salvage 1/512, Small Salvage 1/7,706, Fishy Salvage 1/795 | Transport boat in inventory | |
Boat Paint | 11 clogs | Customizes boat appearance | |
Boss/Shell Griffon | 4 clogs, Tortuga quest, Great Conch location | 51 Slayer | Used to obtain Jar of Feathers |
Bottled Storm | Vampire Kraken 1/500, Armoured Kraken 1/1,000 | Greater Teleport Focus | |
Bright Pearl | Value 3,500-8,000 / HA 2,100-4,800 | ||
Brilliant Pearl | Value 400,000-800,000 / HA 240,000-480,000 | ||
Broken Compass | Large salvage | 53 Sailing | |
Broken Dragon Hook | Great White Shark 1/1,000 | ||
Broken Sextant | Martial salvage | 73 Sailing | |
Captured Wind Mote | Jubbly Jive Shark | Wind Catcher / Gale Catcher | |
Dragon Cannon Barrel | Opulent Salvage 1/18,000 | ||
Dragon Cannon Schematic | Lockbox Deepfin Point, key from Buccaneers Haven | 76 Sailing | |
Dragon Cannonball | Orca 1/46, Great White 1/50, Vamp Kraken 1/59, Frost Dragon 1/5, Aquanite 1/128 | ||
Dragon Helm Schematic | Lockbox Sunbleak Island, key from Laguna Aurorea | 72 Sailing | |
Dragon Keel Schematic | Lockbox on Grimstone, key from Drumstick Isle | 87 Sailing | |
Dragon Nails | Frost Dragon 1/65, Narwhal 1/121, Opulent Salvage 1/2,000 | ||
Dragon Salvaging Hook Schematic | Lockbox on Lildderith, key from Ynysdail | 73 Sailing | |
Dragon Sheet | Killing Frost Dragon 1/190, Armoured/Vampire Kraken 1/458, Lava Wyrm 1/512 | ||
Dull Knife | Barracuda salvage | 35 Sailing | |
Echo Pearl | Orca 1/70, Dolphin 1/750 | Build Fathom Pearl Facility | |
Enormous Pearl | Value 35,000-83,000 / HA 21,100-49,800 | ||
Eternal Brazier Schematic | Lockbox on Buccaneers Haven, key from Tear of Soul | 76 Sailing | |
Fetid Key | Jubbly Jive Swordfish | 55 Sailing, Inoculation Station, Mith Helm | Unlocks Nifty outfit |
Gale Catcher Schematic | Lockbox on Anglers Retreat, key from the Onyx Crest | 51 Sailing | |
Giant Blue Krill | Rod / trawler fishing | 69 Fishing / 56 Sailing | |
Glistening Pearl | Value 187,500-289,900 / HA 112,500-173,900 | ||
Golden Haddock | Rod / trawler fishing | 69 / 73 Fishing | |
Griffon Feather | Guaranteed from Boss/Shell Griffon | Used for various upgrades | |
Gryphon Feather | Killing Griffon always | ||
Gurtob’s Fabric Roll | Jubbly Jive Marlin | Swamp Cruiser flag | |
Guthix Paint | Show Void Knight with Void Orb (fully complete Shrouded Ocean) | 72 Sailing | Customizes Guthix boat |
Gwynas Fabric Roll | Gwenith Glide Marlin | Crystal Glider flag | |
Heart of Ithell | Gwenith Glide Shark | Crystal Extractor | |
Horn of Plenty | Killing Gryphons 1/2,500 | 51 Slayer / 45 Sailing | |
Huge Halibut | Rod / trawling fishing | 83 Fishing | |
Huge Pearl | Value 17,000-32,000 / HA 10,200-19,200 | ||
Inky Paint | Killing Krakens: Vampire 1/1,500, Soined/Armoured 1/2,000, Pygmy 1/3,500 | Customizes Inky boat | |
Jar of Feathers | 1/1,000 from Boss/Shell Griffon | Unlocks Pet Gull | |
Lost Schematics | 10 clogs | ||
Medallion Fragment 1 | Rusty chest on Dognose Island | 40 Sailing, 33 Thieving | Full medallion lets you dive with no gear |
Medallion Fragment 2 | Investigate coral reef west of Coral Nursery | 45 Sailing / Diving gear | |
Medallion Fragment 3 | Killing / pickpocket pirates on Onyx Island | 47 Sailing | |
Medallion Fragment 4 | Give berries to raccoon on Vatrachous Island | 46 Sailing | |
Medallion Fragment 5 | Thieve silver stall Port Roberts | 50 Sailing / Thieving | |
Medallion Fragment 6 | Chop teaks Shimmering Ape Atoll | 49 Sailing / 35 Woodcutting | |
Medallion Fragment 7 | Investigate cauldron Isle of Bones | 56 Sailing | |
Medallion Fragment 8 | Charting monument on Wintumber Island | 63 Sailing | |
Merchant’s Paint | Give Trader Stan: Shark, Inky, Barracuda, Salvor, and Angler Paint | Customizes Merchant boat | |
Miscellaneous | 7 clogs | ||
Mouldy Block | Fishy salvage | 27 Sailing | Museum |
Mouldy Doll | Opulent salvage | 87 Sailing | |
Narwhal Horn | Narwhal 1/100 | Narwhal Horn Knife (Chum Spreader) | |
Ocean Encounters | 11 clogs from clam random encounter (item giving value) | ||
Orangefin | Rod / trawler fishing yellowfin | 79 Fishing | |
Pet Gull | 1/3,000 from Jar of Feathers | Mid-game stab option pet | |
PurpleFin | Rod / trawler fishing bluefin | 87 Fishing | |
Radiant Pearl | Value 950,000+ / HA 570,000+ | ||
Ralph’s Fabric Roll | Tempor Tantrum Marlin | Storm Chaser flag | |
Ray Barbs | Manta Ray 1/16, Butterfly Ray 1/42, Sting/Eagle Ray slight chance | Ship building | |
Rosewood & Cotton Sail Schematic | Lockbox on Brittle Island, key from Charred Island | 81 Sailing | |
Rosewood Cargo Hold Schematic | Lockbox on Crown Jewel, key from Minotaur’s Rest | 64 Sailing | |
Rosewood Hull Schematic | Lockbox on Shimmering Ape Atoll, key from Isle of Bones | 56 Sailing | |
Rusty Coin | Plundered salvage | 54 Sailing | |
Rusty Locket | Small salvaging | 15 Sailing | Museum |
Sailing Miscellaneous | 11 clogs | ||
Sailor’s Amulet (inert) | Salvaging | Port teleports | |
Salvaging Station Schematic | Lockbox on Chinchompa Island, key from Pandemonium | 42 Sailing | |
Salvor’s Paint | Martial Salvage 1/12,000 | 73 Sailing | Customizes Salvor boat |
Sandy Paint | Do crab dance emote fighting a Hermit Crab on Great Conch | 63 Sailing | Customizes Sandy boat |
Saradomin Paint | High Priest on Entra with Holy Sheet (fully chart Ardent Ocean) | 38 Sailing | Customizes Saradomin boat |
Sea Treasures | 17 clogs | ||
Serrated Key | Gwenith Glide Swordfish | 72 Sailing, Adamant Keel | Unlocks Sleek outfit |
Shark Paint | Random port task | Customizes Shark boat | |
Shimmering Pearl | Value 96,000-150,000 / HA 57,600-90,000 | ||
Shiny Pearl | Value 1,920-2,560 / HA 1,152-1,536 | ||
Slayer | 3/4 clogs | ||
Small Pearl | Value 350-1,500 / HA 210-900 | ||
Smashed Mirror | Fremennik salvage | 80 Sailing | |
Squid Beak | Cutting swordtip / jumbo squid from lantern fishing | 52 / 69 Fishing | |
Storm Key | Tempor Tantrum Swordfish | 30 Sailing / Iron Helm / Oak Mast / Line Sail | Unlocks Storm Cruiser outfit |
Swift Albatross Feather | Albatross 1/93 | Build Gale Catcher | |
Swift Marlin | Rod / trawler fishing | 91 Fishing | |
Tiny Pearl | Value 1-330 / HA 1-198 | ||
Zamorakian Paint | Chest on Charred Island with Charred Key (fully chart Unquiet Sea from Gerardus) | 60 Sailing | Customizes Zamorakian boat |
Related Tile Packs
Barracuda Tempor Tantrum Tile PackImport the ground marker tile pack for Barracuda - Tempor Tantrum (Marlin Rank) in OSRS Sailing. Community tile pack for the most efficient route.
Jubbly Jive Tile PackImport the full ground marker tile pack for The Jubbly Jive Barracuda Trial (Marlin Rank).